200 x D2 Fuel | 1 x Salt | 0:00:03 |
275 x Water Ice | 75 x D1 Fuel | 0:00:08 |
10 x Salvaged Materials | 1 x Carbon Weave
2 x Thermal Composites
6 x Reinforced Alloys | 0:00:04 |
10 x Eupraxite | 600 x EU-40 Fuel | 0:00:25 |
10 x Sophrogon | 600 x SOF-40 Fuel | 0:00:25 |
5 x Mummified Clone | 1 x Aromatic Carbon Weave
1 x Kerogen Tar
50 x Water Ice | 0:00:03 |
30 x Rough Old Crude Matter | 16 x Salt
28 x Sophrogon | 0:00:20 |
30 x Rough Young Crude Matter | 1 x Salt
28 x Eupraxite | 0:00:20 |
100 x Methane Ice Shards | 1 x Chitinous Organics
126 x Tholin Aggregates
349 x Water Ice | 0:00:15 |
100 x Primitive Kerogen Matrix | 1 x Chitinous Organics
16 x Kerogen Tar | 0:00:15 |
100 x Aromatic Carbon Veins | 1 x Chitinous Organics
4 x Aromatic Carbon Weave
8 x Kerogen Tar | 0:00:15 |
100 x Tholin Nodules | 1 x Chitinous Organics
8 x Aromatic Carbon Weave | 0:00:15 |
60 x Hydrocarbon Residue | 60 x Troilite Sulfide Grains
540 x Tholin Aggregates | 0:00:25 |
60 x Silica Grains | 150 x Feldspar Crystal Shards
450 x Silicon Dust | 0:00:25 |
60 x Iron-Rich Nodules | 120 x Platinum-Group Veins
1188 x Nickel-Iron Veins | 0:00:25 |
120 x Feldspar Crystals | 30 x Hydrocarbon Residue
90 x Silica Grains | 0:00:04 |
120 x Platinum-Palladium Matrix | 48 x Silica Grains
90 x Iron-Rich Nodules
24 x Palladium | 0:00:04 |
120 x Hydrated Sulfide Matrix | 60 x Hydrocarbon Residue
900 x Water Ice | 0:00:04 |
120 x Iridosmine Nodules | 120 x Iron-Rich Nodules | 0:00:08 |
30 x Fine Young Crude Matter | 6 x Eupraxite
26 x Brine | 0:00:20 |
30 x Fine Old Crude Matter | 6 x Sophrogon
26 x Brine | 0:00:20 |