| Field | Value |
|---|---|
| Image | |
| Type | Methane Ice Shards |
| Description | Pure methane ice preserved at cryogenic temperatures in outer asteroid belt regions. Methane Ice Shards are commonly found in Dewdrop asteroids. |
| Category | Asteroid |
| Group | Dewdrop Ores |
| Manufactured By | Facility 95486, Field Printer, Mini Printer |
| Used In Recipes | 6 |
| Data Refresh | 2026-06-29 |
| Field | Value |
|---|---|
| Role | Intermediate component |
| Strategic Importance | High |
| Demand Drivers | Manufactured Components |
| Produced By | Facility 95486, Field Printer, Mini Printer |
| Used At | Facility 95302, Facility 95486, Field Printer, Heavy Refinery, Mini Printer, Refinery |
| Notable Downstream Outputs | Thermal Composites, Chitinous Organics, Tholin Aggregates, Water Ice |
| Attribute | Value |
|---|---|
| Asteroid unit radius | 1 |
| Asteroid Meta Level | 1 |
| Field | Value |
|---|---|
| Structure | Mini Printer |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:00:35 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Mini Printer | 1 | 0:00:35 | 100% | |
| Field Printer | 1 | 0:00:35 | 100% | |
| Facility 95486 | 1 | 0:00:35 | 100% |