| Field | Value |
|---|---|
| Image | |
| Type | D1 Fuel |
| Description | The allure of Crude Matter brought computation and humanity to the Frontier. As life reawakens, so too does the thirst for power in all its forms, including from the most mundane sources. Even in the face of the Static Shear, ice still litters the heavens. From its crystals, hydrogen may be extracted, reprocessed, and refined into fuel. This product, inefficient as it is, still drives the smallest vessels of the Frontier via its abundance and minimal cost. |
| Category | Commodity |
| Group | Hydrogen Fuel |
| Manufactured By | Field Refinery, Heavy Refinery, Refinery |
| Used In Recipes | 7 |
| Data Refresh | 2026-05-27 |
| Field | Value |
|---|---|
| Role | Intermediate component |
| Strategic Importance | High |
| Demand Drivers | Ammunition, Fuel, Ship Equipment |
| Produced By | Field Refinery, Heavy Refinery, Refinery |
| Used At | Assembler, Field Printer, Mini Printer |
| Notable Downstream Outputs | Heat Exchanger S, Cryogenic Ejector S, Heat Exchanger XS, Compressed Coolant , D2 Fuel |
| Attribute | Value |
|---|---|
| Fuel Efficiency | 10 |
| Fuel Thermal Inefficiency | 4 |
| Fuel Containment Burden | 3 |
| Field | Value |
|---|---|
| Structure | Heavy Refinery |
| Required Materials | |
| Output Qty | 75 |
| Time | 0:00:08 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Heavy Refinery | 75 | 0:00:08 | 100% | |
| Field Refinery | 75 | 0:00:08 | 100% | |
| Refinery | 75 | 0:00:08 | 100% |
| Structure | Products | Time |
|---|---|---|
| Assembler | 0:07:32 | |
| Assembler | 0:15:04 | |
| Assembler | 0:03:17 | |
| Field Printer | 0:03:17 | |
| Field Printer | 0:00:10 | |
| Mini Printer | 0:00:10 | |
| Mini Printer | 0:00:06 |