| Field | Value |
|---|---|
| Image | |
| Type | D1 Fuel |
| Description | The allure of Crude Matter brought computation and humanity to the Frontier. As life reawakens, so too does the thirst for power in all its forms, including from the most mundane sources. Even in the face of the Static Shear, ice still litters the heavens. From its crystals, hydrogen may be extracted, reprocessed, and refined into fuel. This product, inefficient as it is, still drives the smallest vessels of the Frontier via its abundance and minimal cost. |
| Category | Commodity |
| Group | Hydrogen Fuel |
| Manufactured By | Facility 95302, Field Refinery, Heavy Refinery, Refinery |
| Used In Recipes | 6 |
| Data Refresh | 2026-06-29 |
| Field | Value |
|---|---|
| Role | Intermediate component |
| Strategic Importance | High |
| Demand Drivers | Ammunition, Fuel, Ship Equipment |
| Produced By | Facility 95302, Field Refinery, Heavy Refinery, Refinery |
| Used At | Assembler, Facility 95302, Mini Printer |
| Notable Downstream Outputs | Compressed Coolant , D2 Fuel, Heat Exchanger S, Cryogenic Ejector S, Heat Exchanger XS |
| Attribute | Value |
|---|---|
| Fuel Impulse | 10 |
| Fuel Thermal Inefficiency | 4 |
| Fuel Containment Burden | 3 |
| Field | Value |
|---|---|
| Structure | Field Refinery |
| Required Materials | |
| Output Qty | 75 |
| Time | 0:00:14 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Field Refinery | 75 | 0:00:14 | 100% | |
| Refinery | 75 | 0:00:14 | 100% | |
| Heavy Refinery | 75 | 0:00:14 | 100% | |
| Facility 95302 | 75 | 0:00:14 | 100% |
| Structure | Products | Time |
|---|---|---|
| Mini Printer | 0:00:10 | |
| Mini Printer | 0:00:10 | |
| Assembler | 0:07:32 | |
| Assembler | 0:15:04 | |
| Assembler | 0:03:17 | |
| Facility 95302 | 0:00:10 |