| Field | Value |
|---|---|
| Image | |
| Type | Feldspar Crystals |
| Description | Calcium-sodium aluminosilicate feldspar crystals from basaltic crust of differentiated asteroids. Feldspar Crystals are commonly found in Char asteroids. |
| Category | Asteroid |
| Group | Char Ores |
| Manufactured By | Facility 95486, Field Printer, Mini Printer |
| Used In Recipes | 22 |
| Data Refresh | 2026-06-29 |
| Field | Value |
|---|---|
| Role | Intermediate component |
| Strategic Importance | High |
| Demand Drivers | Exotronics, Manufactured Components, Ship Equipment |
| Produced By | Facility 95486, Field Printer, Mini Printer |
| Used At | Facility 95302, Facility 95486, Field Printer, Field Refinery, Heavy Refinery, Mini Printer, Refinery |
| Notable Downstream Outputs | Fossilized Exotronics, Coolant Reservoir, Feral Echo, Leap, Hull Repairer, Homeostatic Inoculation, Hydrocarbon Residue, Silica Grains |
| Attribute | Value |
|---|---|
| Asteroid unit radius | 1 |
| Asteroid Meta Level | 1 |
| Field | Value |
|---|---|
| Structure | Mini Printer |
| Required Materials | |
| Output Qty | 2 |
| Time | 0:00:35 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Mini Printer | 1 | 0:00:35 | 50% | |
| Mini Printer | 1 | 0:00:35 | 50% | |
| Mini Printer | 2 | 0:00:35 | 100% | |
| Field Printer | 1 | 0:00:35 | 50% | |
| Field Printer | 1 | 0:00:35 | 50% | |
| Field Printer | 2 | 0:00:35 | 100% | |
| Facility 95486 | 1 | 0:00:35 | 50% | |
| Facility 95486 | 1 | 0:00:35 | 50% | |
| Facility 95486 | 2 | 0:00:35 | 100% |