| Field | Value |
|---|---|
| Image | |
| Type | Leap |
| Category | Module |
| Group | Warp Accelerator |
| Manufactured By | Facility 95302, Field Printer, Mini Printer |
| Used In Recipes | 0 |
| Data Refresh | 2026-06-29 |
| Attribute | Value |
|---|---|
| Activation Cost | 40 |
| Powergrid Usage | 0.1 |
| Activation time / duration | 10000 |
| Thrust Multiplier | 10 |
| Torque Multi | 0.05 |
| Field | Value |
|---|---|
| Structure | Mini Printer |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:01:15 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Mini Printer | 1 | 0:01:15 | 100% | |
| Field Printer | 1 | 0:01:15 | 100% | |
| Facility 95302 | 1 | 0:01:15 | 100% |