| Field | Value |
|---|---|
| Type | Leap |
| Category | Module |
| Group | Warp Accelerator |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-24 |
| Attribute | Value |
|---|---|
| Capacitor Need | 12 |
| Speed Factor | 630 |
| Power | 22 |
| Cpu Load | 20 |
| Cpu | 11 |
| Duration | 12000 |
| Speed Boost Factor | 118143000 |
| Module Reactivation Delay | 40000 |
| Can Fit Ship Group01 | Frigate |
| Can Fit Ship Group02 | Destroyer |
| Max Group Fitted | 1 |
| Recharge Penalty | 2.1 |
| Max Angular Speed Bonus | -100 |
| Continuous Heat | 0.25 |
| Angular Agility Bonus | -99.9 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:05:20 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:05:20 | 100% |