5 x Crystalline Refuse | 2 x Iron-Rich Nodules
1 x Silicon Dust | 0:00:35 |
5 x Industrial Waste | 2 x Nickel-Iron Veins
1 x Feldspar Crystals | 0:00:35 |
5 x Debris | 2 x Silicon Dust
1 x Nickel-Iron Veins | 0:00:35 |
5 x Cinderwrack | 2 x Aromatic Carbon Veins
1 x Feldspar Crystals | 0:00:35 |
5 x Salvaged Materials | 2 x Nickel-Iron Veins
1 x Methane Ice Shards | 0:00:35 |
5 x Cargo Debris | 1 x Nickel-Iron Veins
2 x Feldspar Crystals | 0:00:35 |
1 x Mummified Clone | 7 x Water Ice | 0:00:06 |
20 x Feldspar Crystals | 5 x Hydrocarbon Residue
15 x Silica Grains | 0:00:15 |
20 x Platinum-Palladium Matrix | 8 x Silica Grains
15 x Iron-Rich Nodules
4 x Palladium | 0:00:15 |
20 x Hydrated Sulfide Matrix | 10 x Hydrocarbon Residue
150 x Water Ice | 0:00:06 |
100 x Methane Ice Shards | 1 x Chitinous Organics
500 x Tholin Aggregates
349 x Water Ice | 0:00:24 |
100 x Primitive Kerogen Matrix | 1 x Chitinous Organics
16 x Kerogen Tar | 0:00:24 |
100 x Aromatic Carbon Veins | 1 x Chitinous Organics
4 x Aromatic Carbon Weave
8 x Kerogen Tar | 0:00:24 |
100 x Tholin Nodules | 1 x Chitinous Organics
8 x Aromatic Carbon Weave | 0:00:24 |
30 x Fine Old Crude Matter | 6 x Sophrogon
26 x Brine | 0:00:20 |
30 x Fine Young Crude Matter | 6 x Eupraxite
26 x Brine | 0:00:20 |
30 x Rough Old Crude Matter | 16 x Salt
28 x Sophrogon | 0:00:20 |
30 x Rough Young Crude Matter | 1 x Salt
28 x Eupraxite | 0:00:20 |
20 x Silica Grains | 50 x Feldspar Crystal Shards
150 x Silicon Dust | 0:00:15 |
10 x Iron-Rich Nodules | 20 x Platinum-Group Veins
198 x Nickel-Iron Veins | 0:00:15 |
20 x Hydrocarbon Residue | 20 x Troilite Sulfide Grains
180 x Tholin Aggregates | 0:00:15 |