| Field | Value |
|---|---|
| Image | |
| Type | Cryogenic Ejector S |
| Category | Module |
| Group | Heat Ejector |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-27 |
| Attribute | Value |
|---|---|
| Capacitor Need | 30 |
| Power | 12 |
| Cpu | 3 |
| Charge Rate | 10 |
| Duration | 5000 |
| Charge Group1 | 4835 |
| Can Fit Ship Group01 | Frigate |
| Can Fit Ship Group02 | Destroyer |
| Max Group Fitted | 1 |
| Reload Time | 55000 |
| Temperature Bonus | -30 |
| Signature Em | 0.1 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:15:04 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:15:04 | 100% |