| Field | Value |
|---|---|
| Image | |
| Type | Afterburner III |
| Category | Module |
| Group | Propulsion Module |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-27 |
| Attribute | Value |
|---|---|
| Speed Factor | 350 |
| Power | 34 |
| Cpu | 12 |
| Speed Boost Factor | 57000000 |
| Can Fit Ship Group01 | Destroyer |
| Can Fit Ship Group02 | Cruiser |
| Max Group Fitted | 1 |
| Recharge Penalty | 1.8 |
| Signature Em | 0.5 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:03:14 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:03:14 | 100% |