| Field | Value |
|---|---|
| Image | |
| Type | Tier 2 Coilgun (S) |
| Category | Module |
| Group | Mass Driver Weapon |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-27 |
| Attribute | Value |
|---|---|
| Capacitor Need | 0.8 |
| Hp | 180 |
| Power | 9 |
| Slots | 1 |
| Cpu | 7 |
| Speed | 5000 |
| Max Range | 57692 |
| Charge Rate | 1 |
| Damage Multiplier | 1.1 |
| Charge Size | 1 |
| Falloff | 75000 |
| Tracking Speed | 0.35 |
| Charge Group1 | 4748 |
| Optimal Sig Radius | 60 |
| Type Color Scheme | 11342 |
| Reload Time | 9000 |
| Signature Em | 0.3 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:04:09 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:04:09 | 100% |