| Field | Value |
|---|---|
| Image | |
| Type | Base Coilgun (M) |
| Category | Module |
| Group | Mass Driver Weapon |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-27 |
| Attribute | Value |
|---|---|
| Capacitor Need | 1.4 |
| Hp | 180 |
| Power | 230 |
| Slots | 1 |
| Cpu | 15 |
| Speed | 8000 |
| Max Range | 31856 |
| Charge Rate | 1 |
| Damage Multiplier | 1 |
| Charge Size | 2 |
| Falloff | 41413 |
| Tracking Speed | 0.35 |
| Charge Group1 | 4748 |
| Optimal Sig Radius | 260 |
| Type Color Scheme | 11342 |
| Reload Time | 12000 |
| Signature Em | 0.2 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:09:34 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:09:34 | 100% |