| Field | Value |
|---|---|
| Image | |
| Type | Sojourn |
| Description | Small hydrogen engine. Runs exclusively on hydrogen fuel. |
| Category | Module |
| Group | Hydrogen Engines |
| Manufactured By | Assembler, Field Printer |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-27 |
| Attribute | Value |
|---|---|
| Power | 5 |
| Cpu | 3 |
| Recharge Rate | 1.2 |
| Can Jump | 1 |
| Can Fit Ship Group01 | Corvette |
| Warp Fuel Rate | -0.55 |
| Signature Em | 0.3 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:00:39 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:00:39 | 100% | |
| Field Printer | 1 | 0:00:39 | 100% |