| Field | Value |
|---|---|
| Image | |
| Type | Echo Chamber |
| Description | Strong material for products requiring lower weight. |
| Category | Material |
| Group | Manufacturing Component |
| Manufactured By | Mini Printer, Printer |
| Used In Recipes | 6 |
| Data Refresh | 2026-05-27 |
| Field | Value |
|---|---|
| Role | Intermediate component |
| Strategic Importance | High |
| Demand Drivers | Exotronics, Ships |
| Produced By | Mini Printer, Printer |
| Used At | Heavy Berth, Heavy Printer, Printer |
| Notable Downstream Outputs | Equilibrium Program Frame, Apocalypse Protocol Frame, Bastion Program Frame, Archangel Protocol Frame, Exterminata Protocol Frame, MAUL |
| Field | Value |
|---|---|
| Structure | Mini Printer |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:00:17 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Mini Printer | 1 | 0:00:17 | 100% | |
| Printer | 1 | 0:00:17 | 100% |
| Structure | Products | Time |
|---|---|---|
| Heavy Printer | 0:02:06 | |
| Printer | 0:00:46 | |
| Printer | 0:00:31 | |
| Printer | 0:00:31 | |
| Printer | 0:00:31 | |
| Heavy Berth | 2 days, 15:54:23 |