| Field | Value |
|---|---|
| Image | |
| Type | SOF-40 Fuel |
| Category | Commodity |
| Group | Crude Fuel |
| Manufactured By | Heavy Refinery, Refinery |
| Used In Recipes | 1 |
| Data Refresh | 2026-05-27 |
| Field | Value |
|---|---|
| Role | Intermediate component |
| Strategic Importance | Medium |
| Demand Drivers | Fuel |
| Produced By | Heavy Refinery, Refinery |
| Used At | Printer |
| Notable Downstream Outputs | SOF-80 Fuel |
| Attribute | Value |
|---|---|
| Fuel Efficiency | 40 |
| Fuel Thermal Inefficiency | 20 |
| Fuel Containment Burden | 10 |
| Field | Value |
|---|---|
| Structure | Heavy Refinery |
| Required Materials | |
| Output Qty | 600 |
| Time | 0:00:25 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Heavy Refinery | 600 | 0:00:25 | 100% | |
| Refinery | 600 | 0:00:25 | 100% |
| Structure | Products | Time |
|---|---|---|
| Printer | 0:00:55 |