| Field | Value |
|---|---|
| Image | |
| Type | Synthetic Mining Lens |
| Category | Charge |
| Group | Asteroid Mining Crystal |
| Manufactured By | Facility 95302, Heavy Printer, Mini Printer, Printer |
| Used In Recipes | 0 |
| Data Refresh | 2026-06-29 |
| Attribute | Value |
|---|---|
| Structure Hitpoints | 1 |
| Thermal damage | 95 |
| Main Color | 5215864 |
| Charge size | 1 |
| Used with (Launcher Group) | 4765 |
| Capacitor Need Bonus | 1 |
| Asteroid Specialization Yield Modifier | 1 |
| Volatility | 0.1 |
| Volatility Damage | 0.01 |
| Unfitting Capacitor Cost | 70 |
| Crystals Take Damage | 1 |
| Asteroid Specialization Duration Multiplier | 1 |
| Field | Value |
|---|---|
| Structure | Mini Printer |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:00:06 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Mini Printer | 1 | 0:00:06 | 100% | |
| Heavy Printer | 1 | 0:00:06 | 100% | |
| Printer | 1 | 0:00:06 | 100% | |
| Facility 95302 | 1 | 0:00:06 | 100% |