| Field | Value |
|---|---|
| Image | |
| Type | Eclipsite Mining Lens |
| Category | Charge |
| Group | Asteroid Mining Crystal |
| Manufactured By | Printer |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-27 |
| Attribute | Value |
|---|---|
| Hp | 1 |
| Thermal Damage | 230 |
| Main Color | 5215864 |
| Charge Size | 3 |
| Launcher Group | 4765 |
| Cap Need Bonus | 1 |
| Specialization Asteroid Yield Multiplier | 1 |
| Crystal Volatility Chance | 0.1 |
| Crystal Volatility Damage | 0.01 |
| Unfit Cap Cost | 70 |
| Crystals Get Damaged | 1 |
| Specialization Asteroid Duration Multiplier | 1 |
| Field | Value |
|---|---|
| Structure | Printer |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:00:05 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Printer | 1 | 0:00:05 | 100% |