| Field | Value |
|---|---|
| Type | EM Disintegrator Charge (M) |
| Category | Charge |
| Group | EM Disintegrator Charge |
| Manufactured By | Heavy Printer, Printer |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-24 |
| Attribute | Value |
|---|---|
| Hp | 1 |
| Em Damage | 220 |
| Weapon Range Multiplier | 1.8 |
| Main Color | 11646664 |
| Charge Size | 2 |
| Launcher Group | 1986 |
| Tracking Speed Multiplier | 1 |
| Tech Level | 1 |
| Entity Fly Range Multiplier | 1 |
| Field | Value |
|---|---|
| Structure | Heavy Printer |
| Required Materials | |
| Output Qty | 100 |
| Time | 0:00:10 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Heavy Printer | 100 | 0:00:10 | 100% | |
| Printer | 100 | 0:00:10 | 33.2% |