| Field | Value |
|---|---|
| Type | Reinforced Shield Generator IV |
| Category | Module |
| Group | Defensive System |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-24 |
| Attribute | Value |
|---|---|
| Power | 80 |
| Cpu | 10 |
| Capacity Bonus | 1825 |
| Shield Recharge Rate Multiplier | 0.9 |
| Signature Radius Add | 15 |
| Max Group Fitted | 2 |
| Recharge Penalty | 0.6 |
| Signature Em | 0.5 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:19:29 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:19:29 | 100% |