| Field | Value |
|---|---|
| Type | Attuned Shield Generator IV |
| Category | Module |
| Group | Defensive System |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-24 |
| Attribute | Value |
|---|---|
| Capacitor Need | 20 |
| Power | 129 |
| Cpu | 10 |
| Capacity Bonus | 2210 |
| Duration | 20000 |
| Signature Radius | 10 |
| Module Reactivation Delay | 30000 |
| Signature Radius Add | 15 |
| Disallow Repeating Activation | 1 |
| Max Group Fitted | 2 |
| Toggle Em Damage Resonance | -25 |
| Toggle Explosive Damage Resonance | -25 |
| Toggle Kinetic Damage Resonance | -25 |
| Toggle Thermal Damage Resonance | -25 |
| Signature Em | 0.5 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:19:29 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:19:29 | 100% |