| Field | Value |
|---|---|
| Type | EM Field Array III |
| Category | Module |
| Group | Shield Hardener |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-24 |
| Attribute | Value |
|---|---|
| Power | 1 |
| Cpu | 4 |
| Recharge Penalty | 0.4 |
| Toggle Em Damage Resonance | -30 |
| Signature Em | 0.3 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:07:41 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:07:41 | 100% |