| Field | Value |
|---|---|
| Image | |
| Type | Power Generator |
| Category | Module |
| Group | Hydrogen Engines |
| Manufactured By | Facility 95302 |
| Used In Recipes | 0 |
| Data Refresh | 2026-06-29 |
| Attribute | Value |
|---|---|
| Powergrid Output | 15 |
| Onboard Jump Drive | 1 |
| Signature Em | 0.3 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Facility 95302 |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:01:30 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Facility 95302 | 1 | 0:01:30 | 100% |