| Field | Value |
|---|---|
| Image | |
| Type | Embark |
| Description | Extra small hydrogen engine. Runs exclusively on hydrogen fuel. |
| Category | Module |
| Group | Hydrogen Engines |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-27 |
| Attribute | Value |
|---|---|
| Power | 4 |
| Cpu | 2 |
| Recharge Rate | 1 |
| Can Fit Ship Group02 | Shuttle |
| Warp Fuel Rate | -0.6 |
| Signature Em | 0.2 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:01:29 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:01:29 | 100% |