| Field | Value |
|---|---|
| Image | |
| Type | Adaptive Nanitic Armor Weave IV |
| Category | Module |
| Group | Flex Armor Hardener |
| Manufactured By | Assembler |
| Used In Recipes | 0 |
| Data Refresh | 2026-06-29 |
| Attribute | Value |
|---|---|
| Activation Cost | 0.5 |
| Powergrid Usage | 300 |
| CPU usage | 25 |
| Activation time / duration | 60000 |
| Charge size | 1 |
| Used with (Charge Group) | 1701 |
| EM Damage Resistance Bonus | -22 |
| Explosive Damage Resistance Bonus | -16 |
| Kinetic Damage Resistance Bonus | -16 |
| Thermal Damage Resistance Bonus | -16 |
| Max Modules Of This Group Allowed | 1 |
| Reload Time | 0.01 |
| Signature Em | 0.5 |
| Passive Signature Em Bonus | 5 |
| Activation Signature Em Bonus | 5 |
| Field | Value |
|---|---|
| Structure | Assembler |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:13:24 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Assembler | 1 | 0:13:24 | 100% |