| Field | Value |
|---|---|
| Image | |
| Type | Silicon Dust |
| Description | Abundant non-metal hosted in silicate minerals throughout asteroids. Silicon Dust is commonly refined from Silica Grains. |
| Category | Material |
| Group | Mineral |
| Manufactured By | Facility 95486, Field Printer, Heavy Refinery, Mini Printer, Refinery |
| Used In Recipes | 29 |
| Data Refresh | 2026-06-29 |
| Field | Value |
|---|---|
| Role | Intermediate component |
| Strategic Importance | High |
| Demand Drivers | Ammunition, Manufactured Components, Ship Equipment |
| Produced By | Facility 95486, Field Printer, Heavy Refinery, Mini Printer, Refinery |
| Used At | Facility 95302, Field Printer, Heavy Printer, Mini Printer, Printer |
| Notable Downstream Outputs | Radiantium Mining Lens, Luminalis Mining Lens, Printed Circuits, Thermal Composites, Exclave Technocore, Reinforced Alloys, Directional Scanner, Gravionite Mining Lens |
| Field | Value |
|---|---|
| Structure | Refinery |
| Required Materials | |
| Output Qty | 150 |
| Time | 0:00:15 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Mini Printer | 1 | 0:00:35 | 6.7% | |
| Mini Printer | 2 | 0:00:35 | 13.3% | |
| Field Printer | 1 | 0:00:35 | 6.7% | |
| Field Printer | 2 | 0:00:35 | 13.3% | |
| Refinery | 150 | 0:00:15 | 100% | |
| Heavy Refinery | 450 | 0:00:25 | 100% | |
| Facility 95486 | 1 | 0:00:35 | 6.7% | |
| Facility 95486 | 2 | 0:00:35 | 13.3% | |
| Facility 95486 | 150 | 0:00:15 | 100% |