| Field | Value |
|---|---|
| Image | |
| Type | Kinetic Nanite Sequencer |
| Category | Charge |
| Group | Nanitic Armor Weave Sequencer |
| Manufactured By | Printer |
| Used In Recipes | 0 |
| Data Refresh | 2026-05-27 |
| Attribute | Value |
|---|---|
| Charge Size | 1 |
| Launcher Group | 1699 |
| Tech Level | 1 |
| Em Damage Resistance Bonus Bonus | -100 |
| Explosive Damage Resistance Bonus Bonus | -100 |
| Kinetic Damage Resistance Bonus Bonus | 200 |
| Thermal Damage Resistance Bonus Bonus | -100 |
| Field | Value |
|---|---|
| Structure | Printer |
| Required Materials | |
| Output Qty | 1 |
| Time | 0:03:42 |
| Resource Efficiency | 100% |
| Structure | Required Materials | Output Qty | Time | Resource Efficiency |
|---|---|---|---|---|
| Printer | 1 | 0:03:42 | 100% |